Evaluate Energy logoEvaluate Energy - Accelerating Company Analysis logo
Accelerating Company Analysis
 
Petroguide Home
Country Profiler
Crude Qualities
Refining
Marketing
  The Americas
  Europe
  Asia/Pacific
Europe
OPEC

Marketing

Click on the links on the left to get hard-to-find market share information on key companies, countries and regions throughout the world.

Worldwide oil product sales for some of the leading companies are show below.

Refined Oil Products Sales by Company- World

000 b/d 2001 2002 2003 2004 2005
ExxonMobil 7,971 7,757 7,957 8,210 8,257
Shell Group (RD) 6,143 7,399 7,445 7,600 7,057
BP 6,206 6,563 6,688 6,398 5,887
ChevronTexaco 4,137 3,775 3,738 3,908 3,768
ConocoPhillips 1,070 2,451 3,046 3,141 3,251
Total 2,864 2,795 2,982 3,018 3,056
Petrobras USGAAP 2,331 2,507 2,400 2,094 2,557
Sinopec 1,360 1,408 1,525 1,894 2,100
Petrochina 1,364 1,411 1,548 1,754 1,978
Pemex 1,489 1,482 1,536 1,542 1,643
Lukoil US GAAP 783 924 1,094 1,225 1,539
Marathon 1,304 1,318 1,357 1,400 1,455
Repsol-Ypf 1,161 1,171 1,252 1,281 1,354
CITGO Petroleum Corp 1,610 1,658 1,807 1,744 n/a
ENI (AGIP) 1,072 1,052 1,016 1,075 1,040
Indian Oil Corp n/a n/a 955 974 1,007
PdV 1,155 1,067 934 n/a n/a
Sunoco 758 804 826 983 1,006
SK Corporation 745 703 616 642 699
Tesoro Petroleum Corp. 376 545 557 604 609
Statoil (USGAAP) 436 452 548 577 596
Chinese Petroleum 588 526 548 563 560
CEPSA 462 468 500 519 520
Imperial 437 436 443 462 465
Hess Corp 387 383 419 428 456
Sonatrach 502 441 440 375 n/a
Murphy 205 211 265 339 358
Petro-Canada 343 350 357 356 332
OMV 237 234 279 325 330
El Paso Energy 359 301 323 n/a n/a
PKN Orlen 240 234 266 269 314
Shell Canada 282 279 287 299 309
ENAP 224 220 227 235 261
MOL 135 133 199 223 230
Tatneft 270 246 231 219 n/a
Frontier Oil Corp 159 167 166 166 170
Holly Corp 77 80 95 119 126
Slovnaft 100 104 104 111 107
Suncor 93 91 94 97 96
Hellenic Petroleum 85 82 101 95 94
Giant 32 91 89 88 91
Husky Energy 69 69 74 76 78

Source: Evaluate Energy

 
Email this page to a colleague
Home | About Us | Products | Client Support | Oil & Gas Service | Legal