Evaluate Energy logoEvaluate Energy - Accelerating Company Analysis logo
Accelerating Company Analysis
 
Petroguide Home
Country Profiler
Crude Qualities
Refining
Marketing
  The Americas
  Europe
  Asia/Pacific
Europe
OPEC

Marketing in the Americas

The tables below show Refined Oil Product sales in the United States and Canada. Volumes are in 000 b/d.

To view data on oil  demand, supply and trade, click here and select the country you wish to view data for.

We also provide hard-to-find data on estimated market shares for the following countries in the Americas:

  • United States
  • Canada
  • Argentina
  • Brazil
  • Peru

You can find this market share data by clicking here and selecting one of the countries listed above. You will find the data for each country in the story entitled "Estimated Market Shares by Company for Refined Oil Products"


Refined Oil Product Sales in the United States

000 b/d 2001 2002 2003 2004 2005
ExxonMobil 2,751 2,731 2,729 2,872 2,915
ConocoPhillips 1,060 2,289 2,616 2,664 2,769
Shell Group (RD) 1,317 2,139 2,392 2,516 2,013
BP 1,866 1,874 1,766 1,682 1,634
CITGO Petroleum Corp 1,610 1,658 1,807 1,744 n/a
ChevronTexaco 1,683 1,600 1,436 1,506 1,473
Marathon 1,304 1,318 1,357 1,400 1,455
Sunoco 758 804 826 983 1,006
Tesoro Petroleum Corp. 376 545 557 604 609
Hess Corp 387 383 419 428 456
El Paso Energy 359 301 323 n/a n/a
Murphy 174 176 230 302 323
Total 168 159 237 257 256
Frontier Oil Corp 159 167 166 166 170
Holly Corp 77 80 95 119 126
Giant 32 91 89 88 91

Source: Evaluate Energy

Refined Oil Products Sales in Canada

000 b/d 2001 2002 2003 2004 2005
Imperial 437 436 443 462 465
Petro-Canada 343 350 357 356 332
Shell Canada 282 279 287 299 309
Suncor 93 91 94 97 96
Husky Energy 69 69 74 76 78

Source: Evaluate Energy

 
Email this page to a colleague
Home | About Us | Products | Client Support | Oil & Gas Service | Legal