Key Financials 2006-8  (Please Register for 2008 data)

All Financial Data in US Dollars.
Wintershall Dea GmbH Data Growth
  2006 2007 2008 2007 2008
 Corporate Financials
  Key Financials
     Summary Income Statement (mln)
       Net Sales Revenues 13,487.4 14,510.1 21,323.4   +7.6% +47.0%  
       EBITDA 4,120.6 4,181.8 5,674.4   +1.5% +35.7%  
       EBITDA (normalised) 4,120.6 4,181.8 5,674.4   +1.5% +35.7%  
       EBIT 4,120.6 4,181.8 5,674.4   +1.5% +35.7%  
       EBIT (normalised) 4,120.6 4,181.8 5,674.4   +1.5% +35.7%  
       EBITDAX 4,331.3 4,551.6 6,009.5   +5.1% +32.0%  
       Pre-tax Profit 2,810.6 2,884.9 4,136.3   +2.6% +43.4%  
       Net Income 1,192.6 1,088.6 1,403.8   -8.7% +29.0%  
       Net Income (Normalised) 1,192.6 1,088.6 1,403.8   -8.7% +29.0%  
 
     Balance Sheet Items (mln)
 
     Cash Flow Items (mln)
       Operating Cash Flow 0.0 0.0 0.0   +0.0% +0.0%  
       Free Cash Flow 0.0 0.0 0.0   +0.0% +0.0%  
 
     Per Share Data
 
     Key Ratios (%)
       Operating Margin 30.6% 28.8% 26.6%   -5.7% -7.7%  
       Net Margin 8.8% 7.5% 6.6%   -15.2% -12.2%  
       Effective Tax Rate 57.6% 62.3% 66.1%   +8.2% +6.1%  
       ROACE (pre-tax & pre non-recurring) % 110.6% - -   - -  
       Return on Equity 34.6% - -   - -  
 
     Valuation Measures